A. GENERAL INFORMATION | |
---|---|
Name of the School with address | St. Joseph of cluny school – CBSE Thirukanji road, Odiampet, Villianur, Puducherry – 605 110 |
Affiliation No | 2930018 |
School Code | 56823 |
Principal Name & Qualification | Sr Jaise John, MA, B.Ed |
School E-Mail ID | sjclunypondycbse@gmail.com |
Phone | 0413 266 6702 |
Location (GIS) | Latitude 11.903339, Longitude 79.772385 |
Nearest Bank | 03 km – STATE BANK OF INDIA, VILLIANUR (W Car St, Villianur, Puducherry 605110) |
Railway Station | 03.10 km – VILLIANUR POLICE STATION (Villianur, Puducherry, 605110) |
Police Station | 03.10 km – VILLIANUR POLICE STATION (Villianur, Puducherry, 605110) |
Hospital | 02.6 km – PRIMARY HEALTH CENTRE OFFICE (Villianur Main Rd, Villianur, Puducherry 605110) |
NOC No & Date | No. 1OO4IDSE/HSW/AC/A-l/2012 |
NOC Issuing date | 07 April 2012 |
Issuing Authority | Government of Puducherry, Directorate of School Education |
Recognition | Yes |
Issuing Authority | Office of the Chief Educational Officer, Puducherry |
Year of Establishment | 2015 |
Year of Affiliation | 2017 |
Affiliation No. | CBSE/AFF/2930018/MS–00706–1718/2017 |
Year till which the Affiliation is granted |
2020 |
Status of Affiliation | Provisional |
Name of Society | The Educational Institute of the Sisters of St. Joseph of Cluny |
Registration No | S. No. 9 of 1973 |
Year of Registration | 1973 |
Validity | Permanent |
Name of Principal | Sr. Jaise John |
Address | St. Joseph of Cluny School – CBSE Odiampet, Villianur, Puducherry 605 110 |
Phone | 0413-222702 |
E. Infrastructure Details | |
---|---|
Area of school campus | 8 ACRES (32374.85 sq mts) |
Area of playground | 11414 sq mts |
Built up area | 5333 sq mts |
No. of Building blocks | 2 |
Issuing date | 30.07.2018 |
Validity | Sent for Renewal |
Issuing authority | Fire service department, Govt. of Puducherry |
Issuing date | 29/04/2019 |
Validity | 50 Year |
Issuing authority | Registered Structural Engineer Grade I, PPA |
Issuing date | 29.04.2019 |
Validity | 1 Year |
Issuing authority | Office of the Executive Engineer Public Health Division, PWD, Puducherry |
Issuing date | 12.10.2018 |
Validity | 1 Year |
Issuing authority | Office of the Deputy Director, Department of Family Welfare Services Govt. of Puducherry |
J. OTHER VITAL INFORMATION – DETAILS OF CONTACT PERSON IN CASE OF EMERGENCY: | |
---|---|
Contact Person | Sr. Jaise John |
Phone | 0413 – 2226 702 |
Sjclunypondycbse@gmail.com |