Academic Year 2020 - 2021
S.No Adm.No Name of the Student Grade Completed Year Tc No Grade Discontinued Copy of TC
1 1045 Premika .A II 2020 1/21
2 200 Apoorva .S VI 2020 2/21 View Pdf
3 558 Tanika Rajeesh V 2020 3/21 View Pdf
4 566 Jayarithika .M V 2020 4/21 View Pdf
5 168 Danyasrii .K IV 2020 5/21
6 946 Desna Sree .P III 2020 6/21 View Pdf
7 134 Avanthika .M III 2020 7/21 View Pdf
8 834 Vaishnavi Kumari .L VIII 2020 8/21
9 1103 Ameera .S I 2020 9/21
10 764 Kovarasi .V VIII 2020 10/21
11 1409 Tharshini .R VI 2020 11/21 View Pdf
12 1103 Theresa Joyal III 2020 12/21 View Pdf
13 1103 Roobhika .V II 2020 13/21
Academic Year 2019 - 2020
S.No Adm.No Name of the Student Grade Completed Year Tc No Grade Discontinued
1 272 Dhanya .P V 2019 1/20
2 786 Jerusha Williams .A III 2019 2/20
3 543 Prithiksha .K V 2019 3/20
4 566 Celes. D. Maria VI 2019 4/20
5 168 Rakshana .J VII 2019 5/20
6 946 Sadhana .A II 2019 6/20
7 134 Vihaa Shrie .S.P V 2019 7/20
8 834 Yazhini .A II 2019 8/20
9 1103 Sanandha .K I 2019 9/20
10 764 Sumera Nuzat V 2019 10/20
11 1409 Roshini .N UKG 2020 11/20 I
12 1103 Sashiga .M UKG 2020 12/20 I
13 1103 Prisha Kumar Senthil VII 2020 13/20 VIII
Academic Year 2018 - 2019
S.No Adm.No Name of the Student Grade Completed Year Tc No Grade Discontinued
1 352 Sri Shailaa .R III 2019 1/19
2 809 Bavana .R I 2019 2/19
3 795 Ashmita .R I 2019 3/19
4 701 Darshini .K II 2019 4/19
5 347 Oviyasri .M III 2019 5/19
6 154 Meghna .R IV 2019 6/19
7 286 Cowsiga .R V 2019 7/19
8 631 Pranushaa .A II 2019 8/19
9 570 Dhiyaa .V II 2019 9/19 III
Academic Year 2017 - 2018
S.No Adm.No Name of the Student Grade Completed Year Tc No Grade Discontinued
1 504 Madhumita .S II 2018 1/18
2 388 Sanju Shree .A II 2018 2/18
3 546 Dharshana .B.A II 2018 3/18
4 151 Susmita .B III 2018 4/18
5 314 Amrutha Kiran .R.A III 2018 5/18
6 574 Diyadakshaya .V III 2018 6/18
7 634 Johanah .J I 2018 7/18
8 676 Darshita .B.R I 2018 8/18
9 779 Varshaa .S I 2018 9/18
10 698 Reanne Antoinette O’Brien I 2018 10/18
11 609 Subhashini .P I 2018 11/18
12 608 Shalini .P V 2018 12/18
13 239 Priyanshi Jain III 2018 13/18
14 59 Amash Shufiya .S IV 2018 14/18
15 724 Sai Srthi .S I 2018 15/18
16 133 Shalini .M III 2018 16/18 IV
17 166 Iswarya .M VI 2018 17/18 VII
18 621 Mythrea Shree .J.M VI 2018 18/18
Academic Year 2016 - 2017
S.No Adm.No Name of the Student Grade Completed Year Tc No Grade Discontinued
1 421 Akshita .G.S IV 2016 1 V
2 426 Samiksha Karthigayan III 2017 2
3 29 Anisha Zaynab .M II 2017 3
4 210 Niranjana .A II 2017 4
5 135 Mahati .R II 2017 5
6 94 Yuktha Mukhi .M.M IV 2017 6
7 290 Rajalakshmi .S.R V 2017 7
8 328 Lydie .S I 2017 8
9 129 Thejasree .M II 2017 9
10 307 Madhumitha .V IV 2017 10
11 254 Virgin Resheka .J II 2017 11
12 74 Alcia Benny IV 2017 12
13 269 Pakki Lakshmi Reshma IV 2017 13
Academic Year 2015 - 2016
S.No Adm.No Name of the Student Grade Completed Year Tc No Grade Discontinued
1
2 241 Vipanchi Nayak .V III 2016 2
3 303 Shagunthala .J.M III 2016 2
4 241 Vipanchi Nayak .V IV 2016 3
5 241 Vipanchi Nayak .V III 2016 2
6 111 Kirshae .V IV 2016 4
7 185 Santhiya .M I 2016 5
8 49 Jessica Jose .I II 2016 6
9 84 Mithra .K.G II 2016 7

© ST JOSEPH OF CLUNY SCHOOL - CBSE. ALL RIGHTS RESERVED. powered by: NEWLINEINFO